PRICE LIST TOYOTA
TOYOTA VIOS
TYPE | HARGA |
VIOS E CVT | 307,750,000 |
VIOS G MT | 325,000,000 |
VIOS G CVT | 338,550,000 |
TOYOTA COROLLA ALTIS
TYPE | HARGA |
COROLLA ALTIS 1.8G AT | 556,750,000 |
COROLLA ALTIS 1.8V AT | 580,300,000 |
COROLLA ALTIS HYBRID AT | 641,300,000 |
PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA COROLLA CROSS
TYPE | HARGA |
COROLLA CROSS 1.8 AT | 509,600,000 |
COROLLA CROSS 1.8 HYBRID AT | 567,300,000 |
PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA CAMRY
TYPE | HARGA |
CAMRY 2.5 G AT | 710,200,000 |
CAMRY 2.5 V AT | 760,650,000 |
CAMRY 2.5 L HYBRID AT | 930,050,000 |
PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA AGYA
TYPE | HARGA |
AGYA 1.0 G AT | 204,150,000 |
AGYA 1.0 G MT | 190,650,000 |
AGYA 1.2 G AT | 194,850,000 |
AGYA 1.2 G MT | 208,850,000 |
AGYA 1.2 G AT GR SPORT | 198,050,000 |
AGYA 1.2 G MT GR SPORT | 216,550,000 |
TOYOTA YARIS
TYPE | HARGA |
YARIS 1.5 G MT 3 AIRBAGS | 297,250,000 |
YARIS 1.5 G MT 7 AIRBAGS | 301,850,000 |
YARIS 1.5 G CVT 3 AIRBAGS | 307,750,000 |
YARIS 1.5 G CVT 7 AIRBAGS | 312,350,000 |
YARIS 1.5 S MT GR SPORT 3 AIRBAGS | 318,150,000 |
YARIS 1.5 S MT GR SPORT 7 AIRBAGS | 322,750,000 |
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS | 329,850,000 |
YARIS 1.5 S CVT GR SPORT 7 AIRBAGS | 334,350,000 |
TOYOTA CALYA
TYPE | HARGA |
CALYA 1.2 E STD MT | 197,400,000 |
CALYA 1.2 E MT | 200,300,000 |
CALYA 1.2 G MT | 205,100,000 |
CALYA 1.2 G CVT | 218,600,000 |
TOYOTA AVANZA
TYPE | HARGA |
AVANZA 1.3 E STD MT | 238,450,000 |
AVANZA 1.3 E STD AT | 247,350,000 |
AVANZA 1.3 E MT | 240,650,000 |
AVANZA 1.3 E AT | 251,100,000 |
AVANZA 1.3 G MT | 257,450,000 |
AVANZA 1.3 G AT | 265,100,000 |
AVANZA 1.3 VELOZ MT GR LIMITED | 273,850,000 |
AVANZA 1.3 VELOZ AT GR LIMITED | 284,300,000 |
AVANZA 1.5 VELOZ MT GR LIMITED | 284,900,000 |
AVANZA 1.5 VELOZ AT GR LIMITED | 289,250,000 |
TOYOTA SIENTA
TYPE | HARGA |
SIENTA 1.5 V M/T BLACK TRIM | 317,200,000 |
SIENTA 1.5 V CVT BLACK TRIM | 334,300,000 |
SIENTA 1.5 Q CVT BLACK TRIM | 354,700,000 |
SIENTA 1.5 V CVT WELCAB | 401,900,000 |
TOYOTA RAIZE
TYPE | HARGA |
RAIZE 1.2 G MT ONE TONE | 247,700,000 |
RAIZE 1.2 G CVT ONE TONE | 260,700,000 |
RAIZE 1.0T G MT ONE TONE | 264,800,000 |
RAIZE 1.0T G MT TWO TONE | 267,100,000 |
RAIZE 1.0T G CVT ONE TONE | 277,800,000 |
RAIZE 1.0T G CVT TWO TONE | 280,100,000 |
RAIZE 1.0T S MT ONE TONE | 289,400,000 |
RAIZE 1.0T S MT TWO TONE | 291,700,001 |
RAIZE 1.0T S CVT TSS ONE TONE | 308,300,002 |
RAIZE 1.0T S CVT TSS TWO TONE | 310,500,003 |
TOYOTA RUSH
TYPE | HARGA |
RUSH 1.5 G MT | 301,900,000 |
RUSH 1.5 G AT | 311,900,000 |
RUSH 1.5 G MT GR SPORT | 313,400,000 |
RUSH 1.5 G AT GR SPORT | 323,350,000 |
TOYOTA VELLFIRE
TYPE | HARGA |
VELLFIRE 2.5 G AT | 1,321,900,000 |
PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA ALPHARD
TYPE | HARGA |
ALPHARD 2.5 X AT | 1,130,900,000 |
ALPHARD 2.5 G AT | 1,292,600,000 |
ALPHARD 3.5 Q AT | 2,062,300,000 |
PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA KIJANG INNOVA
TYPE | HARGA |
KIJANG INNOVA 2.0 G MT | 378,450,000 |
KIJANG INNOVA 2.0 G MT LUX | 384,250,000 |
KIJANG INNOVA 2.0 G AT | 397,350,000 |
KIJANG INNOVA 2.0 G AT LUX | 403,150,000 |
KIJANG INNOVA 2.0 V MT | 425,750,000 |
KIJANG INNOVA 2.0 V MT LUX | 431,550,000 |
KIJANG INNOVA 2.0 V AT | 444,450,000 |
KIJANG INNOVA 2.0 V AT LUX | 450,250,000 |
KIJANG INNOVA 2.0 MT VENTURER | 473,100,000 |
KIJANG INNOVA 2.0 AT VENTURER | 492,100,000 |
KIJANG INNOVA 2.4 G MT DIESEL | 407,350,000 |
KIJANG INNOVA 2.4 G AT DIESEL | 427,550,000 |
KIJANG INNOVA 2.4 V MT DIESEL | 459,250,000 |
KIJANG INNOVA 2.4 V AT DIESEL | 478,250,000 |
KIJANG INNOVA 2.4 VENTURER MT DIESEL | 510,300,000 |
KIJANG INNOVA 2.4 VENTURER AT DIESEL | 530,700,000 |
TOYOTA C-HR
TYPE | HARGA |
C-HR 1.8 A/T SINGLE TONE | 569,200,000 |
C-HR 1.8 A/T DUAL TONE | 570,700,000 |
C-HR 1.8 HV A/T SINGLE TONE | 612,700,000 |
C-HR 1.8 HV A/T DUAL TONE | 614,200,000 |
SINGE TONE PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA VOXY
TYPE | HARGA |
VOXY 2.0 AT | 569,750,000 |
PREMIUM COLOR +Rp. 3,000,000. |
TOYOTA FORTUNER
TYPE | HARGA |
FORTUNER 4X2 2.4 G MT DSL | 542,750,000 |
FORTUNER 4X2 2.4 G AT DSL | 559,650,000 |
FORTUNER 4X2 2.4 VRZ MT DSL | 593,650,000 |
FORTUNER 4X2 2.4 VRZ AT GR SPORT | 607,650,000 |
FORTUNER 4X2 2.7 SRZ AT GR SPORT | 668,450,000 |
FORTUNER 4X4 2.4 G AT DSL | 671,550,000 |
FORTUNER 4X4 2.4 VRZ AT DSL | 741,350,000 |
TOYOTA HILUX
TYPE | HARGA |
HILUX SINGLE CABIN 2.0 M/T | 292,600,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 316,900,000 |
HILUX SINGLE CABIN 2.4 DSL 4X4 M/T | 407,500,000 |
HILUX DOUBLE CABIN 2.4 E DSL 4X4 M/T | 487,050,000 |
HILUX DOUBLE CABIN 2.4 G DSL 4X4 M/T | 513,450,000 |
HILUX DOUBLE CABIN 2.4 V DSL 4X4 M/T | 551,050,000 |
TOYOTA LAND CRUISER
TYPE | HARGA |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2,266,050,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2,612,550,000 |
TOYOTA HIACE
TYPE | HARGA |
HI ACE COMMUNTER MANUAL | 564,850,000 |
HI ACE PREMIO 2.8 MT | 605,450,000 |
TOYOTA 86
TYPE | HARGA |
FT 86 A/T TRD | 904,200,000 |
TOYOTA SUPRA
TYPE | HARGA |
GR SUPRA 3.0 L A/T | 2,251,600,000 |
TOYOTA DYNA
TYPE | HARGA |
DYNA 110 ST 4X2 MT | 412,850,000 |
DYNA 110 ST LONG 4X2 MT | 422,750,000 |
DYNA 110 ST BUS 4X2 MT | 419,450,000 |
DYNA 110 ST BUS LONG 4X2 MT | 431,350,000 |
DYNA 110 FT 4X2 MT | 456,850,000 |
DYNA 110 FT LONG 4X2 MT | 467,850,000 |
DYNA 110 ET 4X2 MT | 465,850,000 |
DYNA 130 XT LONG HI-GEAR 4X2 MT | 493,600,000 |
DYNA 130 XT BUS LONG 4X2 MT | 483,800,000 |
DYNA 130 HT EKSPEDISI 4X2 MT | 488,850,000 |
DYNA 130 HT HI-GEAR 4X2 MT | 489,650,000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 MT | 512,150,000 |
DYNA 130 HT 4X2 MT | 487,050,000 |
DYNA 130 HT 4X2 MT PTO | 491,050,000 |
DYNA 130 HT HI-GEAR 4X2 MT PTO | 493,650,000 |
ARIS TOYOTA
Info dan Pemesanan Hubungi :
Telp / Whatsapp : 0821-4812-0000
Email : arispraset20@gmail.com
TOYOTA ANZON SAMPIT
ANZON TOYOTA
Jl. Jenderal Sudirman No.KM No.1, Mentawa Baru Hulu, Mentawa Baru/Ketapan, Kabupaten Kotawaringin Timur, Kalimantan Tengah 74312